Preowned Inventory
Our extensive selection of used cars and SUV's including the Kia Sportage, Sorento, Rio are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us or call 800-965-9868.
|
| | | | | | | | | VIN | | Transmission | |
| Internet Price: $30,995.00 | 2010 | Volkswagen | CC | VR6 4Motion | BLACK | | IU1511 | WVWGU7AN0AE558523 | 22,334 | Automatic | $30,995.00 | |
| Internet Price: $35,999.00 | 2007 | BMW | X5 | 3.0si | Space Gray Metallic | | WU10316 | 5UXFE43577L014821 | 38,440 | Automatic | $35,999.00 | |
| Internet Price: $45,888.00 | 2009 | BMW | X5 | xDrive35d | Space Gray Metallic | | WB50431 | 5UXFF03569LJ98769 | 20,814 | Automatic | $45,888.00 | |
| Internet Price: $35,888.00 | 2007 | BMW | X5 | 3.0si | SILVER | | WU10398 | 5UXFE43547LY81447 | 49,906 | Automatic | $35,888.00 | |
| Internet Price: $36,990.00 | 2011 | Chevrolet | Camaro | 2SS | Summit White | | CU55141 | 2G1FK3DJ4B9179539 | 128 | Automatic | $36,990.00 | |
| Internet Price: $11,950.00 | 2002 | Buick | LeSabre | Custom | Sterling Silver Metallic | | HU12408 | 1G4HP54K524150975 | 71,524 | Automatic | $11,950.00 | |
| Internet Price: $18,200.00 | 2008 | Honda | Accord Sdn | EX | Royal Blue Pearl | | HU12410 | 1HGCP26768A110681 | 38,041 | Automatic | $18,200.00 | |
| Internet Price: $7,900.00 | 2004 | Dodge | Dakota | Base | BLUE | | HU12416 | 1D7FL16K24S554351 | 88,868 | | $7,900.00 | |
| Internet Price: $8,900.00 | 2004 | Ford | Freestar Wagon | SE | Matador Red Metallic | | HU12418 | 2FMDA51604BB05801 | 82,273 | Automatic | $8,900.00 | |
| Internet Price: $26,995.00 | 2010 | Jeep | Wrangler Unlimited | Sport | Bright Silver Metallic | | TU3590 | 1J4BA3H18AL211672 | 20,273 | Manual | $26,995.00 | |
| Internet Price: $46,995.00 | 2010 | Mercedes-Benz | E-Class | E350 Sport | SILVER | | TU3591 | WDDHF5GB9AA052055 | 14,560 | Automatic | $46,995.00 | |
| Internet Price: $30,888.00 | 2008 | BMW | 3 Series | 335i | Jet Black | | WU10415 | WBAWB73598P043546 | 36,360 | | $30,888.00 | |
| Internet Price: $12,900.00 | 2007 | Kia | Sorento | EX | Black | | HB30181 | KNDJC736375696838 | 84,530 | Automatic | $12,900.00 | |
| Internet Price: $11,500.00 | 2003 | Kia | Sorento | EX | Indigo Blue Metallic | | KU0696 | KNDJD733035180482 | 85,102 | Automatic | $11,500.00 | |
| Internet Price: $23,500.00 | 2008 | Toyota | Avalon | Limited | Silver Pine Mica | | TB98511 | 4T1BK36BX8U301162 | 49,771 | Automatic | $23,500.00 | |
| Internet Price: $6,995.00 | 2002 | Chevrolet | Venture | 1SA Pkg | Dark Sapphire Metallic | | HU12448 | 1GNDU03E42D200881 | 83,597 | Automatic | $6,995.00 | |
| Internet Price: $8,200.00 | 2003 | Mazda | MPV | LX-SV | BLUE | | HU12447 | JM3LW28J330356040 | 88,110 | Automatic | $8,200.00 | |
| Internet Price: $9,550.00 | 2004 | Dodge | Caravan | SE | GREEN | | KU0701 | 1D8GP24R24B534563 | 85,495 | Automatic | $9,550.00 | |
| Internet Price: $8,500.00 | 2002 | Chevrolet | Blazer | LS | Onyx Black | | KU0700 | 1GNCS18W42K215692 | 69,105 | | $8,500.00 | |
| Internet Price: $9,990.00 | 2002 | Dodge | Ram 1500 | Basic | Bright White | | CU547651 | 1D7HA16N92J189551 | 109,241 | Manual | $9,990.00 | |
| Internet Price: $17,900.00 | 2008 | Honda | Accord Cpe | EX-L | San Marino Red | | KB72191 | 1HGCS12828A012075 | 70,546 | Automatic | $17,900.00 | |
| Internet Price: $17,400.00 | 2010 | Honda | Civic Sdn | LX | Crystal Black Pearl | | HU12460 | 2HGFA1F51AH535417 | 14,497 | Automatic | $17,400.00 | |
| Internet Price: $28,888.00 | 2011 | BMW | 1 Series | 128i | RED | | WU10432 | WBAUP7C54BVK78108 | 13,635 | Automatic | $28,888.00 | |
| Internet Price: $18,400.00 | 2010 | Honda | Civic Sdn | EX | Crystal Black Pearl | | HU12466 | 19XFA1F86AE034480 | 23,127 | Automatic | $18,400.00 | |
| Internet Price: $30,888.00 | 2008 | BMW | 1 Series | 135i | SILVER | | WU10437 | WBAUN93548VF55000 | 38,334 | Automatic | $30,888.00 | |
| Internet Price: $11,200.00 | 2005 | Dodge | Ram 1500 | ST | Bright White | | KU0712 | 1D7HU16NX5J650364 | 71,909 | | $11,200.00 | |
| Internet Price: $16,995.00 | 2008 | Chevrolet | TrailBlazer | LT w/1LT | RED | | IC50001 | 1GNDS13S782165713 | 32,941 | Automatic | $16,995.00 | |
| Internet Price: $26,990.00 | 2007 | Ford | Mustang | GT Deluxe | Performance White | | CB73223 | 1ZVFT82H375348534 | 19,485 | Automatic | $26,990.00 | |
| Internet Price: $22,450.00 | 2009 | Honda | Accord Cpe | EX-L | BK | | HZ124691 | 1HGCS12819A014692 | 43,682 | Automatic | $22,450.00 | |
| Internet Price: $13,900.00 | 2007 | Volkswagen | New Beetle Coupe | Basic | CREAM | | HB30772 | 3VWPW31C07M507864 | 60,915 | Automatic | $13,900.00 | |
- 2010
- Volkswagen
- CC
- VR6 4Motion
- BLACK
Internet Price: $30,995.00
- 2007
- BMW
- X5
- 3.0si
- Space Gray Metallic
Internet Price: $35,999.00
- 2009
- BMW
- X5
- xDrive35d
- Space Gray Metallic
Internet Price: $45,888.00
- 2007
- BMW
- X5
- 3.0si
- SILVER
Internet Price: $35,888.00
- 2011
- Chevrolet
- Camaro
- 2SS
- Summit White
Internet Price: $36,990.00
- 2002
- Buick
- LeSabre
- Custom
- Sterling Silver Metallic
Internet Price: $11,950.00
- 2008
- Honda
- Accord Sdn
- EX
- Royal Blue Pearl
Internet Price: $18,200.00
- 2004
- Dodge
- Dakota
- Base
- BLUE
Internet Price: $7,900.00
- 2004
- Ford
- Freestar Wagon
- SE
- Matador Red Metallic
Internet Price: $8,900.00
- 2010
- Jeep
- Wrangler Unlimited
- Sport
- Bright Silver Metallic
Internet Price: $26,995.00
- 2010
- Mercedes-Benz
- E-Class
- E350 Sport
- SILVER
Internet Price: $46,995.00
- 2008
- BMW
- 3 Series
- 335i
- Jet Black
Internet Price: $30,888.00
- 2007
- Kia
- Sorento
- EX
- Black
Internet Price: $12,900.00
- 2003
- Kia
- Sorento
- EX
- Indigo Blue Metallic
Internet Price: $11,500.00
- 2008
- Toyota
- Avalon
- Limited
- Silver Pine Mica
Internet Price: $23,500.00
- 2002
- Chevrolet
- Venture
- 1SA Pkg
- Dark Sapphire Metallic
Internet Price: $6,995.00
- 2003
- Mazda
- MPV
- LX-SV
- BLUE
Internet Price: $8,200.00
- 2004
- Dodge
- Caravan
- SE
- GREEN
Internet Price: $9,550.00
- 2002
- Chevrolet
- Blazer
- LS
- Onyx Black
Internet Price: $8,500.00
- 2002
- Dodge
- Ram 1500
- Basic
- Bright White
Internet Price: $9,990.00
- 2008
- Honda
- Accord Cpe
- EX-L
- San Marino Red
Internet Price: $17,900.00
- 2010
- Honda
- Civic Sdn
- LX
- Crystal Black Pearl
Internet Price: $17,400.00
- 2011
- BMW
- 1 Series
- 128i
- RED
Internet Price: $28,888.00
- 2010
- Honda
- Civic Sdn
- EX
- Crystal Black Pearl
Internet Price: $18,400.00
- 2008
- BMW
- 1 Series
- 135i
- SILVER
Internet Price: $30,888.00
- 2005
- Dodge
- Ram 1500
- ST
- Bright White
Internet Price: $11,200.00
- 2008
- Chevrolet
- TrailBlazer
- LT w/1LT
- RED
Internet Price: $16,995.00
- 2007
- Ford
- Mustang
- GT Deluxe
- Performance White
Internet Price: $26,990.00
- 2009
- Honda
- Accord Cpe
- EX-L
- BK
Internet Price: $22,450.00
- 2007
- Volkswagen
- New Beetle Coupe
- Basic
- CREAM
Internet Price: $13,900.00
© 1986- 2012 Chrome Systems, Inc.
Prices plus tax, title, tags, $498 processing fee.