New Inventory
Our full line of Kia vehicles, including the Kia Optima, Sportage, Sorento, Rondo and Rio, are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars in our Inventory. Also check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us or call us at 800-965-9868.
|
| | | | | | | | | Compare |
| List Price: $27,200.00 | 2012 | Kia | Sedona | LX | Midnight Black | KC6002 | $27,200.00 | | |
| List Price: Please Call | 2012 | Kia | Sedona | LX | Claret Red | KC6003 | Please Call | | |
| List Price: $32,490.00 | 2012 | Kia | Sedona | EX | Bright Silver | KC6010 | $32,490.00 | | |
| List Price: $32,660.00 | 2012 | Kia | Sorento | EX | Bright Silver | KC7034 | $32,660.00 | | |
| List Price: $27,190.00 | 2012 | Kia | Sorento | LX | Snow White Pearl | KC7043 | $27,190.00 | | |
| List Price: $28,835.00 | 2012 | Kia | Sorento | LX | OLIVE | KC7072 | $28,835.00 | | |
| List Price: $26,790.00 | 2012 | Kia | Sorento | LX | Dark Cherry | KC7073 | $26,790.00 | | |
| List Price: $27,140.00 | 2012 | Kia | Sorento | LX | Dark Cherry | KC7071 | $27,140.00 | | |
| List Price: $28,835.00 | 2012 | Kia | Sorento | LX | OLIVE | KC7074 | $28,835.00 | | |
| List Price: $24,380.00 | 2012 | Kia | Sorento | LX | Bright Silver | KC7083 | $24,380.00 | | |
| List Price: $31,865.00 | 2012 | Kia | Optima | SX | Ebony Black | KC5014 | $31,865.00 | | |
| List Price: $24,255.00 | 2012 | Kia | Sorento | LX | OLIVE | KC7084 | $24,255.00 | | |
| List Price: $24,380.00 | 2012 | Kia | Sorento | LX | Bright Silver | KC7085 | $24,380.00 | | |
| List Price: $24,255.00 | 2012 | Kia | Sorento | LX | Dark Cherry | KC7087 | $24,255.00 | | |
| List Price: $24,255.00 | 2012 | Kia | Sorento | LX | Pacific Blue | KC7093 | $24,255.00 | | |
| List Price: $23,375.00 | 2012 | Kia | Sportage | LX | Signal Red | KC4012 | $23,375.00 | | |
| List Price: $30,390.00 | 2012 | Kia | Optima | EX | Snow White Pearl | KC5016 | $30,390.00 | | |
| List Price: $31,890.00 | 2012 | Kia | Optima | SX | Spicy Red | KC5018 | $31,890.00 | | |
| List Price: $31,795.00 | 2012 | Kia | Optima | SX | Titanium Metallic | KC5020 | $31,795.00 | | |
| List Price: $24,255.00 | 2012 | Kia | Sorento | LX | Pacific Blue | KC7097 | $24,255.00 | | |
| List Price: $36,360.00 | 2012 | Kia | Sorento | EX | Bright Silver | KC7102 | $36,360.00 | | |
| List Price: $30,510.00 | 2012 | Kia | Optima | EX | Metal Bronze | KC5025 | $30,510.00 | | |
| List Price: $31,870.00 | 2012 | Kia | Optima | SX | Spicy Red | KC5023 | $31,870.00 | | |
| List Price: $30,470.00 | 2012 | Kia | Optima | SX | Snow White Pearl | KC5022 | $30,470.00 | | |
| List Price: $30,470.00 | 2012 | Kia | Optima | SX | Ebony Black | KC5028 | $30,470.00 | | |
- 2012
- Kia
- Sedona
- LX
- Midnight Black
- 2012
- Kia
- Sedona
- LX
- Claret Red
- 2012
- Kia
- Sedona
- EX
- Bright Silver
- 2012
- Kia
- Sorento
- EX
- Bright Silver
- 2012
- Kia
- Sorento
- LX
- Snow White Pearl
- 2012
- Kia
- Sorento
- LX
- OLIVE
- 2012
- Kia
- Sorento
- LX
- Dark Cherry
- 2012
- Kia
- Sorento
- LX
- Dark Cherry
- 2012
- Kia
- Sorento
- LX
- OLIVE
- 2012
- Kia
- Sorento
- LX
- Bright Silver
- 2012
- Kia
- Optima
- SX
- Ebony Black
- 2012
- Kia
- Sorento
- LX
- OLIVE
- 2012
- Kia
- Sorento
- LX
- Bright Silver
- 2012
- Kia
- Sorento
- LX
- Dark Cherry
- 2012
- Kia
- Sorento
- LX
- Pacific Blue
- 2012
- Kia
- Sportage
- LX
- Signal Red
- 2012
- Kia
- Optima
- EX
- Snow White Pearl
- 2012
- Kia
- Optima
- SX
- Spicy Red
- 2012
- Kia
- Optima
- SX
- Titanium Metallic
- 2012
- Kia
- Sorento
- LX
- Pacific Blue
- 2012
- Kia
- Sorento
- EX
- Bright Silver
- 2012
- Kia
- Optima
- EX
- Metal Bronze
- 2012
- Kia
- Optima
- SX
- Spicy Red
- 2012
- Kia
- Optima
- SX
- Snow White Pearl
- 2012
- Kia
- Optima
- SX
- Ebony Black
© 1986- 2012 Chrome Systems, Inc.
Prices plus tax, title, tags, $498 processing fee.